Index of libs-release/org/gedcomx/gedcomx-test-support

Name                       Last modified      Size

../
1.0.106.M1/                 02-Apr-2026 21:01    -
1.0.111.M1/                 02-Apr-2026 19:47    -
1.0.112.M1/                 02-Apr-2026 21:12    -
1.0.113.M1/                 02-Apr-2026 21:13    -
1.0.114.M1/                 02-Apr-2026 21:12    -
1.0.115.M1/                 02-Apr-2026 21:13    -
1.0.116.M1/                 02-Apr-2026 21:12    -
1.0.117.M1/                 02-Apr-2026 21:12    -
1.0.118.M1/                 02-Apr-2026 21:12    -
1.0.119.M1/                 02-Apr-2026 21:12    -
1.0.120.M1/                 02-Apr-2026 21:11    -
1.0.121.M1/                 02-Apr-2026 21:12    -
1.0.122.M1/                 02-Apr-2026 21:06    -
1.0.123.M1/                 02-Apr-2026 21:06    -
1.0.124.M1/                 02-Apr-2026 21:03    -
1.0.125.M1/                 02-Apr-2026 21:01    -
1.0.126.M1/                 02-Apr-2026 21:08    -
1.0.127.M1/                 02-Apr-2026 21:03    -
1.0.128.M1/                 02-Apr-2026 21:03    -
1.0.129.M1/                 02-Apr-2026 21:08    -
1.0.130.M1/                 02-Apr-2026 21:11    -
1.0.131.M1/                 02-Apr-2026 21:12    -
1.0.132.M1/                 02-Apr-2026 21:11    -
1.0.133.M1/                 02-Apr-2026 21:09    -
1.0.134.M1/                 02-Apr-2026 21:06    -
1.0.135.M1/                 02-Apr-2026 21:01    -
1.0.136.M1/                 02-Apr-2026 21:01    -
1.0.137.M1/                 02-Apr-2026 19:20    -
1.0.138.M1/                 02-Apr-2026 21:04    -
1.0.139.M1/                 02-Apr-2026 21:06    -
1.0.140.M1/                 02-Apr-2026 21:04    -
1.0.141.M1/                 02-Apr-2026 21:13    -
1.0.142.M1/                 02-Apr-2026 21:08    -
1.0.143.M1/                 02-Apr-2026 21:03    -
1.0.144.M1/                 02-Apr-2026 21:08    -
1.0.145.M1/                 02-Apr-2026 21:04    -
1.0.146.M1/                 02-Apr-2026 21:01    -
1.0.147.M1/                 02-Apr-2026 21:06    -
1.0.148.M1/                 02-Apr-2026 21:06    -
1.0.149.M1/                 02-Apr-2026 21:09    -
1.0.150.M1/                 02-Apr-2026 21:09    -
1.0.151.M1/                 02-Apr-2026 21:13    -
1.0.152.M1/                 02-Apr-2026 21:01    -
1.0.153.M1/                 02-Apr-2026 21:09    -
1.0.154.M1/                 02-Apr-2026 21:06    -
1.0.155.M1/                 02-Apr-2026 21:11    -
1.0.156.M1/                 02-Apr-2026 21:03    -
1.0.157.M1/                 02-Apr-2026 21:08    -
1.0.158.M1/                 02-Apr-2026 21:08    -
1.0.159.M1/                 02-Apr-2026 21:08    -
1.0.160.M1/                 02-Apr-2026 21:01    -
1.0.161.M1/                 02-Apr-2026 21:12    -
1.0.162.M1/                 02-Apr-2026 21:04    -
1.0.163.M1/                 02-Apr-2026 21:11    -
1.0.164.M1/                 02-Apr-2026 21:06    -
1.0.165.M1/                 02-Apr-2026 21:01    -
1.0.166.M1/                 02-Apr-2026 21:03    -
1.0.167.M1/                 02-Apr-2026 21:09    -
1.0.168.M1/                 02-Apr-2026 21:06    -
1.0.169.M1/                 02-Apr-2026 21:03    -
1.0.170.M1/                 02-Apr-2026 21:11    -
1.0.171.M1/                 02-Apr-2026 21:12    -
1.0.172.M1/                 02-Apr-2026 21:09    -
1.0.173.M1/                 02-Apr-2026 21:03    -
1.0.174.M1/                 02-Apr-2026 21:04    -
1.0.175.M1/                 02-Apr-2026 21:07    -
1.0.176.M1/                 02-Apr-2026 21:04    -
1.0.177.M1/                 02-Apr-2026 21:09    -
1.0.178.M1/                 02-Apr-2026 21:04    -
1.0.179.M1/                 02-Apr-2026 21:08    -
1.0.180.M1/                 02-Apr-2026 21:06    -
1.0.181/                    02-Apr-2026 20:20    -
1.0.181.M1/                 02-Apr-2026 21:13    -
1.0.182.M1/                 02-Apr-2026 21:01    -
1.0.183.M1/                 02-Apr-2026 21:03    -
1.0.184.M1/                 02-Apr-2026 21:09    -
1.0.185.M1/                 02-Apr-2026 21:04    -
1.0.186.M1/                 02-Apr-2026 21:04    -
1.0.187.M1/                 02-Apr-2026 21:08    -
1.0.188.M1/                 02-Apr-2026 21:04    -
1.0.189.M1/                 02-Apr-2026 21:04    -
1.0.190.M1/                 02-Apr-2026 21:09    -
1.0.191.M1/                 02-Apr-2026 21:12    -
1.0.192.M1/                 02-Apr-2026 21:08    -
1.0.193.M1/                 02-Apr-2026 21:03    -
1.0.194.M1/                 02-Apr-2026 21:03    -
1.0.195.M1/                 02-Apr-2026 21:07    -
1.0.196.M1/                 02-Apr-2026 21:09    -
1.0.197.M1/                 02-Apr-2026 21:11    -
1.0.198.M1/                 02-Apr-2026 21:09    -
2.0.0/                      02-Apr-2026 21:26    -
2.1.0/->                        -    -
2.1.1/                      02-Apr-2026 21:26    -
2.10.0/                     02-Apr-2026 20:12    -
2.100.0/                    02-Apr-2026 20:19    -
2.101.0/                    02-Apr-2026 20:18    -
2.102.0/                    02-Apr-2026 20:19    -
2.103.0/                    02-Apr-2026 20:26    -
2.104.0/                    02-Apr-2026 20:21    -
2.105.0/                    02-Apr-2026 20:21    -
2.106.0/                    02-Apr-2026 20:26    -
2.107.0/                    02-Apr-2026 20:30    -
2.108.0/                    02-Apr-2026 20:32    -
2.109.0/                    02-Apr-2026 20:22    -
2.11.0/                     02-Apr-2026 20:12    -
2.110.0/                    02-Apr-2026 20:20    -
2.111.0/                    02-Apr-2026 19:40    -
2.112.0/                    02-Apr-2026 20:19    -
2.113.0/                    02-Apr-2026 20:22    -
2.114.0/                    02-Apr-2026 20:38    -
2.115.0/                    02-Apr-2026 20:36    -
2.116.0/                    02-Apr-2026 20:30    -
2.117.0/                    02-Apr-2026 20:32    -
2.118.0/                    02-Apr-2026 20:24    -
2.119.0/                    02-Apr-2026 20:32    -
2.120.0/                    02-Apr-2026 20:20    -
2.121.0/                    02-Apr-2026 20:20    -
2.122.0/                    02-Apr-2026 20:18    -
2.123.0/                    02-Apr-2026 20:21    -
2.126.0/                    02-Apr-2026 20:21    -
2.127.0/                    02-Apr-2026 20:32    -
2.128.0/                    02-Apr-2026 20:37    -
2.129.0/                    02-Apr-2026 20:26    -
2.130.0/                    02-Apr-2026 20:25    -
2.131.0/                    02-Apr-2026 20:32    -
2.132.0/                    02-Apr-2026 20:36    -
2.133.0/                    02-Apr-2026 20:34    -
2.135.0/                    02-Apr-2026 19:43    -
2.136.0/                    02-Apr-2026 19:45    -
2.137.0/                    02-Apr-2026 19:44    -
2.138.0/->                      -    -
2.139.0/                    02-Apr-2026 19:40    -
2.14.0/                     02-Apr-2026 20:49    -
2.140.0/                    02-Apr-2026 20:37    -
2.141.0/                    02-Apr-2026 20:22    -
2.142.0/                    02-Apr-2026 20:25    -
2.143.0/                    02-Apr-2026 19:44    -
2.144.0/                    02-Apr-2026 20:24    -
2.145.0/                    02-Apr-2026 19:45    -
2.146.0/->                      -    -
2.147.0/                    02-Apr-2026 19:42    -
2.148.0/                    02-Apr-2026 19:40    -
2.149.0/                    02-Apr-2026 19:45    -
2.15.0/                     02-Apr-2026 20:48    -
2.150.0/                    02-Apr-2026 20:33    -
2.151.0/                    02-Apr-2026 20:25    -
2.152.0/->                      -    -
2.153.0/                    02-Apr-2026 19:20    -
2.154.0/                    02-Apr-2026 19:45    -
2.155.0/                    02-Apr-2026 20:34    -
2.156.0/                    02-Apr-2026 19:41    -
2.157.0/                    02-Apr-2026 19:42    -
2.159.0/                    02-Apr-2026 19:44    -
2.16.0/                     02-Apr-2026 20:44    -
2.160.0/                    02-Apr-2026 20:38    -
2.161.0/                    02-Apr-2026 20:25    -
2.162.0/                    02-Apr-2026 20:24    -
2.163.0/                    02-Apr-2026 19:41    -
2.164.0/                    02-Apr-2026 19:40    -
2.165.0/                    02-Apr-2026 19:41    -
2.166.0/->                      -    -
2.167.0/                    02-Apr-2026 19:44    -
2.168.0/                    02-Apr-2026 19:43    -
2.169.0/                    02-Apr-2026 19:43    -
2.17.0/                     02-Apr-2026 20:41    -
2.170.0/                    02-Apr-2026 20:38    -
2.171.0/                    02-Apr-2026 20:33    -
2.172.0/                    02-Apr-2026 20:34    -
2.173.0/                    02-Apr-2026 19:43    -
2.174.0/                    02-Apr-2026 19:40    -
2.175.0/                    02-Apr-2026 19:41    -
2.176.0/                    02-Apr-2026 19:43    -
2.177.0/                    02-Apr-2026 20:22    -
2.178.0/                    02-Apr-2026 19:43    -
2.179.0/                    02-Apr-2026 19:44    -
2.18.0/                     02-Apr-2026 20:52    -
2.180.0/                    02-Apr-2026 20:34    -
2.181.0/                    02-Apr-2026 20:21    -
2.19.0/                     02-Apr-2026 20:40    -
2.2.0/                      02-Apr-2026 21:26    -
2.20.0/                     02-Apr-2026 19:39    -
2.21.0/                     02-Apr-2026 20:13    -
2.22.0/                     02-Apr-2026 19:39    -
2.23.0/                     02-Apr-2026 20:09    -
2.24.0/                     02-Apr-2026 20:12    -
2.25.0/                     02-Apr-2026 20:16    -
2.26.0/                     02-Apr-2026 20:13    -
2.27.0/                     02-Apr-2026 20:16    -
2.28.0/                     02-Apr-2026 20:14    -
2.29.0/                     02-Apr-2026 20:12    -
2.3.0/->                        -    -
2.30.0/                     02-Apr-2026 20:17    -
2.31.0/                     02-Apr-2026 20:47    -
2.32.0/                     02-Apr-2026 20:14    -
2.33.0/                     02-Apr-2026 20:09    -
2.34.0/                     02-Apr-2026 20:40    -
2.35.0/                     02-Apr-2026 20:40    -
2.36.0/                     02-Apr-2026 20:50    -
2.37.0/                     02-Apr-2026 20:41    -
2.38.0/                     02-Apr-2026 20:48    -
2.39.0/                     02-Apr-2026 20:50    -
2.4.0/->                        -    -
2.40.0/                     02-Apr-2026 20:17    -
2.41.0/                     02-Apr-2026 20:45    -
2.42.0/                     02-Apr-2026 20:13    -
2.43.0/                     02-Apr-2026 20:40    -
2.44.0/                     02-Apr-2026 20:16    -
2.45.0/                     02-Apr-2026 20:45    -
2.46.0/                     02-Apr-2026 20:40    -
2.47.0/->                       -    -
2.48.0/                     02-Apr-2026 20:41    -
2.49.0/                     02-Apr-2026 20:46    -
2.5.0/->                        -    -
2.50.0/                     02-Apr-2026 20:10    -
2.51.0/                     02-Apr-2026 20:50    -
2.52.0/                     02-Apr-2026 20:14    -
2.53.0/                     02-Apr-2026 20:50    -
2.55.0/                     02-Apr-2026 20:14    -
2.56.0/                     02-Apr-2026 20:49    -
2.58.0/                     02-Apr-2026 20:44    -
2.59.0/                     02-Apr-2026 20:47    -
2.6.0/->                        -    -
2.60.0/                     02-Apr-2026 20:17    -
2.61.0/                     02-Apr-2026 20:47    -
2.62.0/                     02-Apr-2026 20:13    -
2.63.0/                     02-Apr-2026 20:49    -
2.64.0/                     02-Apr-2026 20:52    -
2.65.0/                     02-Apr-2026 20:44    -
2.66.0/                     02-Apr-2026 20:10    -
2.67.0/                     02-Apr-2026 20:41    -
2.68.0/                     02-Apr-2026 20:53    -
2.69.0/                     02-Apr-2026 20:48    -
2.7.0/->                        -    -
2.7.1/->                        -    -
2.7.2/                      02-Apr-2026 21:26    -
2.70.0/                     02-Apr-2026 20:09    -
2.72.0/                     02-Apr-2026 20:13    -
2.73.0/                     02-Apr-2026 20:52    -
2.74.0/                     02-Apr-2026 20:40    -
2.75.0/                     02-Apr-2026 20:45    -
2.76.0/                     02-Apr-2026 20:41    -
2.77.0/                     02-Apr-2026 20:17    -
2.8.0/->                        -    -
2.81.0/                     02-Apr-2026 20:43    -
2.82.0/                     02-Apr-2026 20:17    -
2.83.0/                     02-Apr-2026 20:48    -
2.84.0/                     02-Apr-2026 20:44    -
2.85.0/                     02-Apr-2026 20:53    -
2.86.0/                     02-Apr-2026 20:41    -
2.87.0/                     02-Apr-2026 20:41    -
2.88.0/                     02-Apr-2026 20:09    -
2.89.0/                     02-Apr-2026 20:50    -
2.9.0/->                        -    -
2.90.0/->                       -    -
2.91.0/->                       -    -
2.92.0/                     02-Apr-2026 20:12    -
2.93.0/                     02-Apr-2026 20:44    -
2.94.0/                     02-Apr-2026 20:40    -
2.95.0/->                       -    -
2.96.0/                     02-Apr-2026 20:44    -
2.97.0/                     02-Apr-2026 20:53    -
2.98.0/                     02-Apr-2026 20:48    -
2.99.0/                     02-Apr-2026 20:12    -
3.0.0/                      02-Apr-2026 21:26    -
3.1.0/->                        -    -
3.10.0/                     02-Apr-2026 20:14    -
3.11.0/                     02-Apr-2026 20:17    -
3.12.0/->                       -    -
3.14.0/                     02-Apr-2026 20:50    -
3.15.0/                     02-Apr-2026 20:45    -
3.16.0/                     02-Apr-2026 20:41    -
3.18.0/                     02-Apr-2026 20:47    -
3.19.0/                     02-Apr-2026 20:50    -
3.2.0/->                        -    -
3.20.0/                     02-Apr-2026 20:09    -
3.21.0/                     02-Apr-2026 20:49    -
3.22.0/                     02-Apr-2026 20:13    -
3.23.0/->                       -    -
3.24.0/                     02-Apr-2026 20:43    -
3.25.0/                     02-Apr-2026 20:45    -
3.26.0/                     02-Apr-2026 20:48    -
3.3.0/                      02-Apr-2026 21:26    -
3.33.0/                     02-Apr-2026 19:39    -
3.34.0/                     02-Apr-2026 20:10    -
3.36.0/                     02-Apr-2026 20:10    -
3.37.0/                     02-Apr-2026 20:14    -
3.38.0/                     02-Apr-2026 20:12    -
3.39.0/                     02-Apr-2026 20:16    -
3.4.0/->                        -    -
3.40.0/                     02-Apr-2026 20:17    -
3.41.0/                     02-Apr-2026 20:44    -
3.42.0/                     02-Apr-2026 20:40    -
3.43.0/->                       -    -
3.44.0/                     02-Apr-2026 20:12    -
3.45.0/                     02-Apr-2026 20:52    -
3.46.0/                     02-Apr-2026 20:44    -
3.47.0/                     02-Apr-2026 20:53    -
3.5.0/->                        -    -
3.52.0/                     02-Apr-2026 20:46    -
3.53.0/                     02-Apr-2026 20:13    -
3.54.0/                     02-Apr-2026 20:49    -
3.55.0/                     02-Apr-2026 20:12    -
3.56.0/                     02-Apr-2026 20:52    -
3.57.0/                     02-Apr-2026 20:53    -
3.58.0/                     02-Apr-2026 20:43    -
3.59.0/                     02-Apr-2026 20:45    -
3.6.0/->                        -    -
3.7.0/->                        -    -
3.8.0/->                        -    -
3.9.0/->                        -    -
4.0.0/                      02-Apr-2026 21:26    -
4.1.0/->                        -    -
4.2.0/->                        -    -
4.3.0/->                        -    -
maven-metadata.xml          18-Mar-2026 20:34  10.51 KB
maven-metadata.xml.sha512->     -    -

Artifactory/6.11.3 Server at repo.pool.kot.tools Port 80