Index of libs-release/org/ossreviewtoolkit/model

Name                       Last modified      Size

../
1.0.1/                      07-Apr-2026 18:35    -
1.1.0/                      07-Apr-2026 18:37    -
10.0.0/                     07-Apr-2026 05:59    -
11.0.0/                     07-Apr-2026 05:59    -
13.0.0/                     07-Apr-2026 06:00    -
14.0.0/                     07-Apr-2026 05:59    -
15.0.0/                     07-Apr-2026 06:00    -
15.1.0/                     07-Apr-2026 06:00    -
17.0.0/                     07-Apr-2026 06:07    -
17.0.1/                     07-Apr-2026 06:00    -
17.1.0/                     07-Apr-2026 06:00    -
18.0.0/                     07-Apr-2026 06:03    -
19.0.0/                     07-Apr-2026 06:01    -
19.1.0/                     07-Apr-2026 06:00    -
2.0.0/                      07-Apr-2026 18:35    -
20.1.0/                     07-Apr-2026 05:59    -
21.0.0/                     07-Apr-2026 18:36    -
22.0.0/                     07-Apr-2026 05:59    -
22.1.0/                     07-Apr-2026 06:00    -
22.2.0/                     07-Apr-2026 05:59    -
22.3.0/                     07-Apr-2026 06:01    -
22.4.0/                     07-Apr-2026 05:58    -
22.5.0/                     07-Apr-2026 06:01    -
22.6.0/                     07-Apr-2026 06:00    -
22.7.0/                     07-Apr-2026 05:59    -
22.8.0/                     07-Apr-2026 06:01    -
23.0.0/                     07-Apr-2026 06:01    -
24.0.0/                     07-Apr-2026 06:03    -
25.0.0/                     07-Apr-2026 06:01    -
25.1.0/                     07-Apr-2026 06:03    -
26.0.0/                     07-Apr-2026 05:57    -
27.0.0/                     07-Apr-2026 06:01    -
28.0.0/                     07-Apr-2026 06:01    -
29.0.0/                     07-Apr-2026 05:58    -
29.1.0/                     07-Apr-2026 06:03    -
3.0.0/                      07-Apr-2026 18:35    -
30.0.0/                     07-Apr-2026 05:59    -
31.0.0/                     07-Apr-2026 05:58    -
32.0.0/                     07-Apr-2026 06:00    -
32.1.0/                     07-Apr-2026 06:03    -
33.0.0/                     07-Apr-2026 05:59    -
33.1.0/                     07-Apr-2026 06:01    -
34.0.0/                     07-Apr-2026 06:01    -
35.0.0/                     07-Apr-2026 06:00    -
36.0.0/                     07-Apr-2026 06:01    -
37.0.0/                     07-Apr-2026 06:01    -
38.0.0/                     07-Apr-2026 06:00    -
39.0.0/                     07-Apr-2026 06:04    -
4.0.0/                      07-Apr-2026 18:35    -
40.0.0/                     07-Apr-2026 06:00    -
40.0.1/                     07-Apr-2026 06:05    -
41.0.0/                     07-Apr-2026 06:07    -
42.0.0/                     07-Apr-2026 05:59    -
42.1.0/                     07-Apr-2026 06:03    -
43.0.0/                     07-Apr-2026 05:59    -
43.0.1/                     07-Apr-2026 06:04    -
43.0.2/                     07-Apr-2026 06:03    -
44.0.0/                     07-Apr-2026 06:00    -
45.0.0/                     07-Apr-2026 06:00    -
46.0.0/                     07-Apr-2026 06:01    -
47.0.0/                     07-Apr-2026 05:59    -
48.0.0/                     07-Apr-2026 05:57    -
49.0.0/                     07-Apr-2026 05:57    -
5.0.0/                      07-Apr-2026 18:35    -
5.1.0/                      07-Apr-2026 18:37    -
50.0.0/                     07-Apr-2026 06:00    -
51.0.0/                     07-Apr-2026 06:01    -
51.1.0/                     07-Apr-2026 05:59    -
52.0.0/                     07-Apr-2026 06:00    -
52.0.1/                     07-Apr-2026 06:05    -
52.1.0/                     07-Apr-2026 18:32    -
53.0.0/                     07-Apr-2026 06:01    -
54.0.0/                     07-Apr-2026 06:05    -
55.0.0/                     07-Apr-2026 05:59    -
55.1.0/                     07-Apr-2026 06:01    -
55.2.0/                     07-Apr-2026 06:00    -
55.3.0/                     07-Apr-2026 06:00    -
56.0.0/                     07-Apr-2026 06:01    -
56.1.0/                     07-Apr-2026 05:58    -
57.0.0/                     07-Apr-2026 06:00    -
58.0.0/                     07-Apr-2026 06:05    -
58.0.1/                     07-Apr-2026 06:03    -
59.0.0/                     07-Apr-2026 06:00    -
59.1.0/                     07-Apr-2026 06:04    -
59.2.0/                     07-Apr-2026 05:59    -
59.3.0/                     07-Apr-2026 06:02    -
6.0.0/                      07-Apr-2026 18:35    -
6.1.0/                      07-Apr-2026 18:35    -
6.1.1/                      07-Apr-2026 18:35    -
60.0.0/                     07-Apr-2026 06:00    -
61.0.0/                     07-Apr-2026 06:01    -
61.1.0/                     07-Apr-2026 06:00    -
61.2.0/                     07-Apr-2026 06:03    -
61.3.0/                     07-Apr-2026 05:58    -
62.0.0/                     07-Apr-2026 05:59    -
62.1.0/                     07-Apr-2026 06:03    -
62.2.0/                     07-Apr-2026 05:59    -
63.1.1/                     07-Apr-2026 05:58    -
64.0.0/                     07-Apr-2026 05:58    -
65.0.0/                     07-Apr-2026 06:01    -
66.0.0/                     07-Apr-2026 05:59    -
66.0.1/                     07-Apr-2026 06:01    -
66.0.2/                     07-Apr-2026 06:00    -
66.0.3/                     07-Apr-2026 06:00    -
66.1.0/                     07-Apr-2026 06:04    -
67.0.0/                     07-Apr-2026 05:59    -
67.1.0/                     07-Apr-2026 05:59    -
68.1.0/                     07-Apr-2026 05:57    -
68.2.0/                     07-Apr-2026 06:02    -
69.0.0/                     07-Apr-2026 06:01    -
69.1.0/                     07-Apr-2026 06:02    -
7.0.0/                      07-Apr-2026 05:59    -
7.1.0/                      07-Apr-2026 18:36    -
70.0.0/                     07-Apr-2026 06:01    -
70.0.1/                     07-Apr-2026 06:01    -
70.1.0/                     07-Apr-2026 06:00    -
71.0.0/                     07-Apr-2026 06:03    -
71.0.1/                     07-Apr-2026 06:03    -
71.1.0/                     07-Apr-2026 06:00    -
71.2.0/                     07-Apr-2026 06:03    -
71.3.0/                     07-Apr-2026 06:02    -
71.4.0/                     07-Apr-2026 06:02    -
71.5.0/                     07-Apr-2026 06:04    -
72.0.0/                     07-Apr-2026 05:58    -
72.0.1/                     07-Apr-2026 06:02    -
72.1.0/                     07-Apr-2026 06:03    -
72.2.0/                     07-Apr-2026 05:59    -
72.3.0/                     07-Apr-2026 05:58    -
73.0.0/                     07-Apr-2026 06:00    -
74.1.0/                     07-Apr-2026 06:02    -
75.0.0/                     07-Apr-2026 06:04    -
77.0.0/                     07-Apr-2026 05:59    -
78.0.0/                     07-Apr-2026 06:00    -
79.0.0/                     07-Apr-2026 06:00    -
79.1.0/                     07-Apr-2026 06:02    -
8.0.0/                      07-Apr-2026 18:35    -
80.0.0/                     07-Apr-2026 06:00    -
81.0.0/                     07-Apr-2026 06:01    -
82.0.0/                     07-Apr-2026 06:03    -
82.1.0/                     07-Apr-2026 06:04    -
82.2.0/                     07-Apr-2026 06:01    -
83.0.0/                     07-Apr-2026 06:00    -
83.0.1/                     07-Apr-2026 05:59    -
83.0.2/                     07-Apr-2026 05:58    -
9.0.0/                      07-Apr-2026 18:35    -
maven-metadata.xml          02-Apr-2026 07:57  5.19 KB
maven-metadata.xml.sha512   02-Apr-2026 07:57  128 bytes

Artifactory/6.11.3 Server at repo.pool.kot.tools Port 80